Rating Statistics Sweden
We know if your customer risks going bankrupt – one year in advance
Credit loss is a reality for every company, and, in many cases, it can prove all too costly. If you are looking to minimise your risks, however, our credit assessment system is an investment which will pay for itself over and over again. Since the introduction of the AAA rating on the Swedish market, Soliditet regularly compiles and analyses statistics over its effectiveness.
The risk of a limited company going bankrupt within one, two and three years
These statistics are based on the proportion of active limited companies who went bankrupt during the period 1 April 2008 to 31 March 2011.
| AAA | AA | A | AN | B | C | |
|---|---|---|---|---|---|---|
| 1 year | 0.08 | 0.23 | 0.36 | 1.35 | 1.51 | 9.26 |
| 2 years | 0.30 | 0.83 | 1.22 | 3.81 | 3.93 | 16.53 |
| 3 years | 0.59 | 1.45 | 2.33 | 7.24 | 6.29 | 20.44 |
The risk of a trading/limited partnership going bankrupt within one, two and three years
These statistics are based on the proportion of active trading/limited partnerships who went bankrupt, or were subject to distraint proceedings, during the period 1 April 2008 to 31 March 2011.
| AA | A | AN | B | C | |
|---|---|---|---|---|---|
| 1 year | 0.04 | 0.17 | 0.49 | 1.86 | 20.00 |
| 2 years | 0.19 | 0.65 | 1.86 | 4.65 | 31.86 |
| 3 years | 0.47 | 1.25 | 3.46 | 8.79 | 38.70 |
The risk of a sole trader going bankrupt within one, two and three years
These statistics are based on the proportion of active sole trader enterprises who went bankrupt, or were subject to distraint proceedings, during the period 1 April 2008 to 31 March 2011.
| AA | A | AN | B | C | |
|---|---|---|---|---|---|
| 1 year | 0.17 | 0.21 | 0.61 | 2.42 | 36.51 |
| 2 years | 0.49 | 0.58 | 1.74 | 5.24 | 53.04 |
| 3 years | 0.95 | 1.23 | 3.04 | 9.67 | 60.76 |



